Thermapen IR
Internal food temperatures and infrared surface temperatures in one sleek device
- Versatile food probe for meat, baking and more
- Infrared sensor for grill and pan surface temperatures
- Compact two-in-one device
- Designed and made in the UK
- Free calibration certificate
- Two-year guarantee
Dual Functionality
This innovative thermometer combines the precision of a Thermapen probe thermometer with the convenience of an infrared thermometer. You get the best of both worlds in one sleek device.
228-045
Data sheet
| Range - Infrared: | -49.9 to 349.9 °C |
|---|---|
| Range - Probe: | -49.9 to 299.9 °C |
| Operating Range: | -20 to +50 °C |
| Accuracy - Infrared: | ±1 °C (0 to 100 °C) otherwise ±2 °C or ±2% of reading whichever is greater |
| Accuracy - Probe: | ±0.4 °C (-49.9 to 199.9 °C) otherwise ± 1°C |
| Field of View: | target ratio 5:1 |
| Emissivity: | 0.95 default - adjustable 0.1 to 1.00 |
| Battery: | 2 x 3 volt CR2032 lithium coin cell |
| Battery Life: | 1000 hours continuous use |
| Display: | 12mm (horizontal) & 10mm (vertical) LCD - 360° rotation |
| Dimensions: | 19 x 50 x 157 mm |
| Weight: | 125 grams |
| Case Material: | ABS plastic with Biomaster anti-bacterial additive |
| Certification: | Free traceable calibration certificate |
Specific References
| ean13 | 5024368190147 |
|---|
